Calculate Stock Profit and Loss with Total Charges
Calculation of Stock Profit & Loss
Rs.
Quantity:
Buy Rate:
Sell Rate:
Particulars | Amount |
---|---|
Buy Amount | 0 |
Sell Amount | 0 |
Gross Profit | 0 |
Tournover | 0 |
STT Charges (0.1%) | 0 |
Exchange Txn Charges (0.00325%) | 0 |
SEBI Charges (0.00005%) | 0 |
GST on Exchange Txn Charges (18%) | 0 |
Stamp Duty (0.015%) | 0 |
Total Charges | 0 |
DP Charges | 0 |
GST on DP Charge (18%) | 0 |
Grand Total Charges | 0 |
Net Profit | 0 |
Visit W3School!